Groundwater and Surface Water Bodies monitoring Stations for the WFD
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographic coverage in GeoJSON format | {"type": "Polygon", "coordinates": [[[14.175148855949315, 35.80640014668319], [14.57186685776136, 35.80640014668319], [14.57186685776136, 36.07332727026366], [14.175148855949315, 36.07332727026366], [14.175148855949315, 35.80640014668319]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Public Contact Person | - - (-) |
| Public Contact Email | customercare@pa.org.mt |
| Language | English |
| Register | |
| Identifiers |
|
| Openness |
